Each test includes a panel of 50+ lifestyle-relevant markers linked to energy, inflammation and circulation.
The Do Health Core tests the following bio markers:
| HbA1C | HbA1c is a marker that is a key diagnostic tool for type 2 diabetes. It indicates an average blood glucose level over 3 months by measuring how much glucose has been exposed to the haemoglobin component of red blood cells. |
| hs-CRP | hs-CRP is a non-specific marker that represents systemic inflammation. It can act as a proxy for atherosclerotic risk given the result of vascular inflammation in this setting but is not a standalone diagnostic test in itself. |
| Fasting insulin | Fasting insulin levels act as a proxy for insulin resistance and is more sensitive than other metrics to indicate dysfunction in blood glucose control. It is seen as both a cause and a consequence of metabolic disease. Higher levels of fasting insulin can indicate risk of cardiovascular disease and type 2 diabetes. |
| HDL | HDL is a protein responsible for transportation of cholesterol away from the peripheries. Consequently, it has an inverse relationship with atherosclerotic risk. |
| Triglycerides | Triglycerides (TGs) are circulating lipids that act as an energy store for the body. High levels of TGs can contribute towards atherosclerosis. Furthermore, the ratio of TG:HDL-C has been shown to be a reliable surrogate for insulin resistance and independently predict atherogenic risk. |
| Homocysteine | Homocysteine is a circulating amino acid that has been implicated as an independent risk factor for atherosclerotic disease. There are also links to Alzheimer’s disease, stroke, Parkinson’s disease, diabetes. Whether or not it is the cause or the effect of worse outcomes is undetermined. |
| ALT/AST | Alanine transaminase (ALT) and aspartate transaminase (AST) are liver enzymes that are used to measure damage to liver cells. They can be used in the diagnostic setting most commonly for identifying non-alcoholic fatty liver disease land risk of progression to established chronic liver disease, as well as as a general reflection of metabolic health. ALT is generally more specific to the liver and more responsive to metabolic changes. |
| ApoB | ApoB is a lipid carrying protein that acts as a direct marker for atherosclerotic potential and as a result cardiovascular disease risk. |
| Vitamin D | Vitamin D is a dietary hormone that is activated via sun exposure. It is vital in the regulation of serum calcium concentration. Deficiency in the active form of vitamin D may result in bone disorders, as well as evidence to suggest a correlation with risk of cardiometabolic disorders. |
In addition, the Do Health Annual Screen tests the following bio markers:
- Blood Sugar
- Glucose
- HOMA-IR
- Cardio Health
- Total Cholesterol
- LDL Cholesterol
- Non-HDL Cholesterol
- Blood cell health
- Ferritin
- Haemoglobin (FBC)
- Haematocrit (FBC)
- RBC Count (FBC)
- MCV (FBC)
- MCH (FBC)
- MCHC (FBC)
- Kidney health
- Creatinine (U&E)
- eGFR (U&E)
- Urea (U&E)
- Sodium (U&E)
- Potassium (U&E)
- Liver health
- ALP (LFT)
- Bilirubin (LFT)
- Albumin (LFT)
- Total Protein (LFT)
- Inflammation
- WBC Count (FBC)
- Neutrophil Count (FBC)
- Platelets (FBC)
- Hormones
- Total Testosterone
- Free Testosterone
- Total PSA
- Prolactin
- FSH
- LH
- Oestradiol
- SHBG
- FAI
- Thyroid function
- TSH
- fT4
- Vitamin Levels
- Vitamin B12
- Vitamin B12